Contact
Telefone / FAX
Tel.: (+49) 02207 9698-0
Fax.: (+49) 02207 4750
Postal address
Weyer GmbH
Herrenhöhe 4
D-51515 Kürten-Herweg
Online consultation and product presentation
Book an appointment
As an option to radiant warmers mounted at the wall or the ceiling, a mobile unit is recommendable when the warmer will be used in different rooms or if due to constructional reasons a fixed mounting is not possible.
Mobile stand, adjustable to patient level 600 to 1000 mm, rotation of warmer 360°, vertical adjustment ± 45°
CERAMOTHERM 3100 Order No. WY3112
CERAMOTHERM 3200 Order No. WY3212
| CERAMOTHERM WY3100 | CERAMOTHERM WY3200 | |
|---|---|---|
| Depth | 450 mm | 710 mm |
| Width | 220 mm | 220 mm |
| Height | 100 mm | 100 mm |
| Weight without mount | 4.8 kg | 6.8 kg |
| CERAMOTHERM WY3100 | CERAMOTHERM WY3200 | |
|---|---|---|
| Wall and ceiling mounts, fixed height | 900 mm | 900 mm |
| Wall and ceiling mounts, height adjustable | 650 - 900 mm | 650 - 900 mm |
| Mobile stand, height-adjustable | 650 mm | 650 mm |
| Safety distance to the patient pad | 650 mm | 650 mm |
| Factory setting to distance 650 - 900 mm possible | Yes | Yes |
| CERAMOTHERM WY3100 | CERAMOTHERM WY3200 | |
|---|---|---|
| Operating voltage / power supply | 230 V – 50/60 Hz | 230 V – 50/60 Hz |
| Max. power input | 690 W / 3 A | 900 W / 3,9 A |
| Heating element(s), ceramic, life >10 years | 1 x 600 W | 2 x 400 W |
| Wave length spectrum | 1.5 to 6.8 µm | 1.5 to 6.8 µm |
| Illumination | on both sides | on both sides |
| Dimmable | in 5 steps | in 5 steps |
| Capacity | 2 x 5.5 W | 2 x 18 W |
| Illumination intensity (max.) | 2 x 850 lm | 2 x 1350 lm |
| Colour temperature | 4000 K | 4000 K |
| Intensity selection display | Yes | Yes |
| Actual intensity and residual heat display | Yes | Yes |
| Alarm for intensity deviation +/- 2mW/cm2 | Yes | Yes |
| Alarm / automatic intensity reduction after 15 minutes > 10 mW/cm2 | Yes | Yes |
| can be switched-off temporarily | Yes | Yes |
| Power failure alarm | Yes | Yes |
| Distance detection for height-adjustable wall or ceiling mounts | Yes | Yes |
| Intensity compensation for distance detection | Yes | Yes |
| Automatic switch-off below the safety distance | Yes | Yes |
| CERAMOTHERM WY3100 | CERAMOTHERM WY3200 | |
|---|---|---|
| 650 mm | 390 x 520 mm | 390 x 680 mm |
| 700 mm | 430 x 540 mm | 430 x 700 mm |
| 750 mm | 460 x 560 mm | 460 x 720 mm |
| 800 mm | 480 x 580 mm | 480 x 730 mm |
| 850 mm | 500 x 600 mm | 500 x 750 mm |
| 900 mm | 520 x 620 mm | 520 x 770 mm |
| CERAMOTHERM WY3100 | CERAMOTHERM WY3200 | |
|---|---|---|
| 650 mm | 2 to 30 mW/cm2 | 2 to 30 mW/cm2 |
| 700 mm | 2 to 26 mW/cm2 | 2 to 30 mW/cm2 |
| 750 mm | 2 to 22 mW/cm2 | 2 to 26 mW/cm2 |
| 800 mm | 2 to 10 mW/cm2 | 2 to 22 mW/cm2 |
| 850 mm | 2 to 18 mW/cm2 | 2 to 20 mW/cm2 |
| 900 mm | 2 to 16 mW/cm2 | 2 to 18 mW/cm2 |
| CERAMOTHERM WY3100 | CERAMOTHERM WY3200 | |
|---|---|---|
| Radiant warmer | White RAL 9010 | White RAL 9010 |
| Handles of radiant warmer | RAL 3003 (other colours available at choice) | RAL 3003 (other colours available at choice) |
| Wall and ceiling mounts | White RAL 9010 | White RAL 9010 |
| Pedestal of mobile stand | White RAL 9002 | White RAL 9002 |
| Mobile stand (Order No. WY3112, WY3212) | |
|---|---|
| Depth | 560 mm |
| Width | 560 mm |
| Height | 1535 to 1935 mm |
| Necessary under-pin height | > 95 mm |
| Castors / kickstop | 2 x Ø 75 mm, 2 x Ø 65 mm / 2 x |
| Adjustable to patient level | 600 to 1000 mm |
| Distance mark | Yes |
| CERAMOTHERM WY3100 | CERAMOTHERM WY3200 | |
|---|---|---|
| Protection class | 1 | 1 |
| Device type | B | B |
| MDD-class | IIa | IIa |
| Standards | EN 60601-1: 2006EN 60601-1-2:2007EN 60601-2-21:2009**Particular requirements for basic safety of infant radiant warmers | EN 60601-1: 2006EN 60601-1-2:2007EN 60601-2-21:2009**Particular requirements for basic safety of infant radiant warmers |
| CERAMOTHERM WY3100 | CERAMOTHERM WY3200 | |
|---|---|---|
| Inspection (recommended) | Yearly | Yearly |
| Preventive maintenance (recommended) | Yearly | Yearly |